Application:
VIPHENOL -221 it is becoming one of the most preferred system for cast iron & steel Foundries.
Foundry resin will be having low viscosity, longer shelf life, excellent sand reclaimability and good bond strength.
Application
VIPHENOL – 222 is used in dust suppressant for fibrous composites, as a saturating resin for paper, wood as a binder for molding compositions & impregnation of Graphite block & bricks, particle board.
Sr. No. | Characteristics | UOM | Specifications |
1 | Appearance | - | Reddish colour Liquid |
2 | Viscosity@ 30°C by Ford cup no. 4 | Sec. | 18- 22 |
3 | Solid content @ 135°C, 1 ½ hours | % | 40 – 58 |
4 | Gel Time @150°C by Hot plate method | Sec. | 140 – 200 |
5 | Ph | - | 9 - 10 |
6 | Water Tolerance | % | 1 :520 |
7 | Shelf Life | Days | 90 days |
Application:
VIPHENOL – 226 is used cloth impregnation for fiber sheet , fiber rods, fiber tubes, shuttle blocks, trolly.
Sr. No. | Characteristics | UOM | Specifications |
1 | Appearance | - | Reddish colour Liquid |
2 | Viscosity@ 30°C by B/4 Cup. No.4 | Sec. | 28 - 35 |
3 | Solid content @ 135°C, 1 ½ hours | % | 58 - 62 |
4 | Gel Time @ 150 | Sec. | 100 - 130 |
5 | pH |
| 6 - 7 |
6 | Water Tolerance |
% | 22 - 30 |
7 | Shelf life | Days | 90 days |
Application:
VIPHENOL – 227 is specially processed to obtain low levels of monomer. It is used in foundry industries, shell process, grinding wheel.
Sr. No. | Characteristics | UOM | Specifications |
1 | Appearance | - | Reddish / Pale Yellow colour Liquid |
2 | Viscosity@ 30°C by GH Tube | Sec. | 8-12 |
3 | Solid content @ 135°C, 1 ½ hours | % | 68 – 75 |
4 | pH |
| 5-6 |
5 | Shelf life | Days | 180 days |
VIPHENOL- 229
Application:
VIPHENOL – 229 is used in Fibre glass impregnation, Fabric moulding, Fibre sheet, Fibre rods & tubes, Shuttle box.
Sr. No. | Characteristics | UOM | Specifications |
1 | Appearance | - | Pale yellow colour Liquid |
2 | Viscosity@ 30°C by B/4 Cup. No.4 | Sec. | 105 - 115 |
3 | Solid content @ 135°C, 1 ½ hours | % | 60 - 70 |
4 | Gel Time @ 150 | Sec. | 140 - 200 |
5 | pH |
| 7 - 8 |
6 | Water Tolerence |
% | 4 - 7 |
7 | Shelf life | Days | 90 days |